A medium to high strength lightweight alloy with great corrosion resistance. Aluminium Tee has a variety of uses. Joinery, Aviation and shopfitting amongst them. Our huge range is available for next day delivery to most of the UK.

We can also offer a variety of fabrication options and finishes, including cutting, slotting, drilling, powder coating, polishing and anodising.


Great strength to weight ratio


Excellent corrosion resistance


One of the planets most abundant raw materials


Almost infinitely recyclable


We supply aluminium tee sections in bespoke and standard sizes:

For more information and detailed diagrams please view our Brochure

Conversion Table

12.7x12.7x1.6 1/2" X 1/2" X 1/16" 0.104
15.9x15.9x3.2 5/8" X 5/8" X 1/8" 0.250
19.0x19.0x1.6 3/4" X 3/4" X 1/16" 0.160
19.0x19.0x3.2 3/4" X 3/4" X 1/8" 0.302
22.2x22.2x3.2 7/8" X 7/8" X 1/8" 0.360
25.4x25.4x1.6 1" X 1" X 1/16" 0.213
25.4x25.4x3.2 1" X 1" X 1/8" 0.411
25.4x50.8x3.2 1" X 2" X 1/8" 0.631
31.8x1x31.8x3.2 1 1/4" X 1 1/4" X 1/8" 0.520
38.1x38.1x3.2 1 1/2" X 1 1/2" X 1/8" 0.628
38.1x38.1x4.76 1 1/2" X 1 1/2" X 3/16" 0.931
38.1x38.1x6.35 1 1/2" X 1 1/2" X 1/4" 1.210
50.8x25.4x3.2 2" X 1" X 1/8" 0.631
50.8x25.4x4.76 2" X 1" X 3/16" 0.931
50.8x50.8x3.2 2" X 2" X 1/8" 0.851
50.8x50.8x4.76 2" X 2" X 3/16" 1.477
50.8x50.8x6.35 2" X 2" X 1/4" 1.652
63.5x63.5x6.35 2 1/2" X 2 1/2" X 1/4" 2.140
76.2x76.2x6.35 3" X 3" X 1/4" 2.570
101.6x76.2x6.35 4" X 3" X 1/4" 3.021
101.6x101.6x6.35 4" X 4" X 1/4" 3.410
101.6x101.6x9.52 4" X 4" X 3/8" 4.430

What can aluminium tee sections be used for?

Joinery

Aviation

Shopfitting

Framework

Still have questions about our tee sections for sale?

Yes, we keep an ever expanding range of metrics. Please check our product pages or contact us for more details.