A medium to high strength lightweight alloy with great corrosion resistance. Aluminium flat has almost limited applications including shelving, screens and construction. Our huge range is available for next day delivery to most of the UK.

We can also offer a variety of fabrication options and finishes, including cutting, slotting, drilling, powder coating, polishing and anodising.


Great strength to weight ratio


Excellent corrosion resistance


One of the planets most abundant raw materials


Almost infinitely recyclable


Aluminium flat bars sizes - metric and imperial system

In the UK, it is commonplace to use the metric system in most weights and measures and has been since 1974, however, some people still use the imperial system. Use our handy conversion table to find the metric match for your imperial dimensions, ensuring your aluminium flat bar size is a precise fit. For more information and detailed diagrams please view our Brochure.

Conversion Table

9.5X3.2 3/8" X 1/8" 0.082
9.5X4.76 3/8" X 3/16" 0.125
9.5X6.35 3/8" X 1/4" 0.164
10X2 0.053
10X3 0.085
10X5 0.14
12.7X1.6 1/2" X 1/16" 0.055
12.7X3.2 1/2" X 1/8" 0.11
12.7X4.76 1/2" X 3/16" 0.165
12.7X6.35 1/2" X 1/4" 0.22
12.7X9.52 1/2" X 3/8" 0.33
15X2 0.083
15X3 0.125
15X5 0.211
15.9X3.2 5/8" X 1/8" 0.14
15.9X4.76 5/8" X 3/16" 0.205
15.9X6.35 5/8" X 1/4" 0.274
15.9X9.52 5/8" X 3/8" 0.411
15.9X12.7 5/8" X 1/2" 0.55
16x5 (RAD) 0.22
19X1.6 3/4" X 1/16" 0.82
19X3.2 3/4" X 1/8" 0.165
19X4.76 3/4" X 3/16" 0.246
19X6.35 3/4" X 1/4" 0.33
19X7.95 3/4" X 5/16" 0.411
19X9.52 3/4" X 3/8" 0.494
19X12.7 3/4" X 1/2" 0.66
19X15.9 3/4" X 5/8" 0.823
20X2 0.108
20X3 0.162
20X5 0.27
20X10 0.54
22.2X3.2 7/8" X 1/8" 0.192
22.2X4.76 7/8" X 3/16" 0.289
22.2X6.35 7/8" X 1/4" 0.384
22.2X9.52 7/8" X 3/8" 0.576
22.2X12.7 7/8" X 1/2" 0.77
25X2 0.135
25X3 0.202
25X5 0.338
25X10 0.675
25.4X1.6 1" X 1/16" 0.112
25.4X3.2 1" X 1/8" 0.22
25.4X4.76 1" X 3/16" 0.33
25.4X6.35 1" X 1/4" 0.44
25.4X7.95 1" X 5/16" 0.55
25.4X9.52 1" X 3/8" 0.66
25.4X12.7 1" X 1/2" 0.88
25.4X15.9 1" X 5/8" 1.1
25.4X19 1" X 3/4" 1.32
30X2 0.162
30X3 0.243
30X5 0.405
30X10 0.81
31.8X3.2 1 1/4" X 1/8" 0.274
31.8X4.76 1 1/4" X 3/16" 0.411
31.8X6.35 1 1/4" X 1/4" 0.55
31.8X7.95 1 1/4" X 5/16" 0.686
31.8X9.52 1 1/4" X 3/8" 0.823
31.8X12.7 1 1/4" X 1/2" 1.1
31.8X15.9 1 1/4" X 5/8" 1.372
31.8X19 1 1/4" X 3/4" 1.652
31.8X25.4 1 1/4" X 1" 2.2
38.1X1.6 1 1/2" X 1/16" 0.165
38.1X3.2 1 1/2" X 1/8" 0.33
38.1X4.76 1 1/2" X 3/16" 0.494
38.1X6.35 1 1/2" X 1/4" 0.66
38.1X7.95 1 1/2" X 5/16" 0.823
38.1X9.52 1 1/2" X 3/8" 0.988
38.1X12.7 1 1/2" X 1/2" 1.32
38.1X15.9 1 1/2" X 5/8" 1.652
38.1X19 1 1/2" X 3/4" 1.98
38.1X25.4 1 1/2" X 1" 2.634
40X2 0.216
40X3 0.324
40X5 0.54
40X10 1.08
44.45X3.2 1 3/4" X 1/8" 0.384
44.45X4.76 1 3/4" X 3/16" 0.576
44.45X6.35 1 3/4" X 1/4" 0.77
44.45X9.52 1 3/4" X 3/8" 1.152
44.45X12.7 1 3/4" X 1/2" 1.537
44.45X15.9 1 3/4" X 5/8" 2
44.45X19 1 3/4" X 3/4" 2.29
44.45X25.4 1 3/4" X 1" 3.07
40X2 0.27
40X3 0.405
40X5 0.675
40X10 1.35
50.8X3.2 2" X 1/8" 0.44
50.8X4.76 2" X 3/16" 0.66
50.8X6.35 2" X 1/4" 0.88
50.8X7.95 2" X 5/16" 1.1
50.8X9.52 2" X 3/8" 1.32
50.8X12.7 2" X 1/2" 1.76
50.8X15.9 2" X 5/8" 2.2
50.8X19 2" X 3/4" 2.634
50.8X25.4 2" X 1" 3.512
50.8X38.1 2" X 1 1/2" 5.267
57.15X6.35 2 1/4" X 1/4" 0.988
63.5X3.2 2 1/2" X 1/8" 0.55
63.5X4.76 2 1/2" X 3/16" 0.823
63.5X6.35 2 1/2" X 1/4" 1.1
63.5X9.52 2 1/2" X 3/8" 1.652
63.5X12.7 2 1/2" X 1/2" 2.2
63.5X19 2 1/2" X 3/4" 3.33
63.5X25.4 2 1/2" X 1" 4.39
63.5X38.1 2 1/2" X 1 1/2" 6.58
70X3 0.567
76.2X3.2 3" X 1/8" 0.66
76.2X4.76 3" X 3/16" 0.988
76.2X6.35 3" X 1/4" 1.32
76.2X9.52 3" X 3/8" 1.98
76.2X12.7 3" X 1/2" 2.634
76.2X15.9 3" X 5/8" 3.33
76.2X19 3" X 3/4" 3.96
76.2X38.1 3" X 1" 5.267
76.2X38.1 3" X 1 1/2" 7.9
76.2X50.8 3" X 2" 10.53
88.9X6.35 3 1/2" X 1/4" 1.537
88.9X12.7 3 1/2" X 1/2" 3.07
100X3 0.81
101.6X3.2 4" X 1/8" 0.88
101.6X4.76 4" X 3/16" 1.32
101.6X6.35 4" X 1/4" 1.76
101.6X9.52 4" X 3/8" 2.634
101.6X12.7 4" X 1/2" 3.512
101.6X15.9 4" X 5/8" 4.39
101.6X19 4" X 3/4" 5.267
101.6X25.4 4" X 1" 7.023
101.6X38.1 4" X 1 1/2" 10.53
101.6X50.8 4" X 2" 14.049
127X6.35 5" X 1/4" 2.2
127X9.52 5" X 3/8" 3.3
127X12.7 5" X 1/2" 4.39
127X19 5" X 3/4" 6.58
152.4X3.2 6" X 1/8" 1.32
152.4X6.35 6" X 1/4" 2.634
152.4X9.52 6" X 3/8" 3.96
152.4X12.7 6" X 1/2" 5.267
152.4X19 6" X 3/4" 8.09
200X6 3.24
200X10 5.4

Common uses of aluminium flat bars

As aluminium flat bars have a great strength to weight ratio and are highly corrosion resistant, they are a popular choice for various applications across numerous industries. Often used in the construction industry as structural elements supporting building frames, platforms and bridges, the manufacture of screens, in ventilation systems and in general engineering including:

  • Automotive Manufacture
  • Aviation Construction
  • Marine Equipment
  • Manufacturing
  • Home Décor and Furniture
  • Heat Sinks
  • Railings and Frames

It is also a very popular choice of material for DIY projects and hobbyists due to its versatility and the low price of aluminium flat bars.

Ventilation

Construction

General engineering

Screen manufacture

FAQs - aluminium flat bars

Aluminium is known for being strong in relation to its weight, but this does not mean it is the strongest material available and it is important to ensure aluminium will be strong enough for the intended use.